Selection Chart
| Floor plan |
Type | Bedrooms | Study | Bathrooms | Toilets | Garaging | Living areas |
Work room |
Total Size | Price range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| m2 | ft2 | ||||||||||
| U | Villa | 1 | 1 | 1 | 1 | 1 | 67.0 | 721 | $100 - $160,000 | ||
| V | Cottesloe | 2 | 1 | 1 | 1 | 1 | 125.4 | 1350 | $200 - $230,000 | ||
| W | Pencarrow | 2 | 1 | 1# | 1+ | 2 | 137.7 | 1482 | $220 - $240,000 | ||
| WD | Pencarrow Deluxe | 2 | 1 | 1# | 1+ | 2 | 137.7 | 1482 | $240 - $270,000 | ||
| XD | Masterton Deluxe | 2-3* | 1* | 1 | 2 | 1 | 2* | 154.3 | 1660 | $260 - $290,000 | |
| YD | Providence Deluxe | 2 | 1 | 1 | 2 | 1+ | 2 | 169.4 | 1823 | $290 - $310,000 | |
| Y2D | Burnside Deluxe | 2 | 1 | 1 | 2 | 1 | 2 | 190.4 | 2049 | $290 - $310,000 | |
| ZD | Ambassador Deluxe | 3 | 2 | 2 | 2 | 1 | 1+1 | 194.9 | 2098 | $320 - $350,000 | |
Click the links in the first two columns for more detailed information on the Home Plan.
Not sure how your home will look? Read about New Homes.
| Key | * | Indicates a flexi space that can be used as third bedroom, study or second living area. |
|---|---|---|
| + | Indicates a drive thru garage that can accommodate 2 cars if required. | |
| # | Indicates a second toilet can be added in laundry if required. | |
| 1 + 1 | Indicates 2 additional flexible work areas provided. |